MLS# | 10241924 |
---|---|
Style | House |
Type | New Construction |
Status | Sold |
Year | 2019 |
Days On Site | 291 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,407 |
Garage | 4 |
Story(s) | 2 |
Water Front | Pond |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | Yes (1) |
Fence | No |
Deck | No |
Patio | No |
Elevator | No |
Pool | No |
New Construction | Yes |
Area Information | |
---|---|
State | VA |
County | Isle of Wight County |
Zip Code | 23430 |
Area | 64 - Smithfield |
Community Name | CYPRESS CREEK |
Elementary School | Hardy Elementary |
Middle School | Smithfield Middle |
High School | Smithfield |