Charming Victorian style townhouse with open floor plan. Living room with fireplace and sliding glass door to deck. Living room, dining room , kitchen, and half bath on 1st floor; twp master suites and laundry closet on 2nd floor. Tons of storage space in walk-up attic. Rear deck with utility storage closet. Great location- private community with pool and playground. Convenient to military bases, shopping and interstate.
MLS# | 10226070 |
---|---|
Style | Town House |
Type | Residential |
Status | Active |
Year | 1986 |
Days On Site | 112 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,238 |
Story(s) | 2 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | Yes (1) |
Fence | No |
Deck | No |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Newport News |
Zip Code | 23602 |
Area | 109 - Newport News Denbigh South |
Community Name | ALL OTHERS AREA 109 |
Elementary School | Kiln Creek Elementary |
Middle School | J.M. Dozier Middle |
High School | Denbigh |
Listing VS Median (in ALL OTHERS AREA 109) | |
Price: $99,000 low | high Med: $304,625 100% of Average SqFt: 1,238 low | high Med: 2,073 17.447495961228% of Average $ / SqFt: $80 low | high Med: $147 33.760299570719% of Average On Site: 112 low | high Med: 258 43.410852713178% of Average |