MLS# | 10222581 |
---|---|
Style | House |
Type | Residential |
Status | Sold |
Year | 1890 |
Days On Site | 134 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,428 |
Story(s) | 2 |
Acreage | 0.13 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | Yes (1) |
Fence | Yes |
Deck | No |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Portsmouth |
Zip Code | 23704 |
Area | 21 - Central Portsmouth |
Community Name | PARK VIEW - 039 |
Elementary School | Park View Elementary |
Middle School | Churchland Middle |
High School | IC Norcom |