Stephen Alexander is proud to present the 2018 Coastal Virginia Idea House. This unique waterfront setting, in the most exclusive neighborhood in Virginia Beach, boasts a deep water boat basin with enough room for your sportfish, a tender and jet skis. The setting is enhanced by a stunning outdoor space consisting of a concrete pool adorned with travertine and synthetic turf, outdoor kitchen, separate pool house with kitchenette, and extensive landscaping. The kitchen boasts a 48"professional Thermador range with state of the art steam oven. To complement professional appliances no expense was spared with True refrigeration. The kitchen and baths are adorned with marble and high end Brizo plumbing fixtures. Last and just as important are all the green features that will make this home efficient and comfortable. Just to mention a few. ZIP system building envelope, Tech Shield Roof sheathing, two tankless water heaters, high efficiency gas furnaces and 16 Seer a/c units etc
MLS# | 10228277 |
---|---|
Style | House |
Type | New Construction |
Status | Under Contract |
Year | 2018 |
Days On Site | 97 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 4,516 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Water Front | Boat Lift,Bulkhead,Deep Water |
Property View | Yes |
Deep Water | Yes |
---|---|
Water Access | No |
Dock | No |
Boat Lift | Yes |
Bulkhead | Yes |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | Yes |
1st Floor Master | Yes |
Fireplace | Yes (1) |
Fence | Yes |
Deck | No |
Patio | Yes |
Elevator | No |
Pool | Yes |
New Construction | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $166.67 | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $166.67 |
Min Sale Price: | $200,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $200,000 |
Area Information | |
---|---|
State | VA |
City | Virginia Beach |
Zip Code | 23451 |
Area | 43 - Northeast Virginia Beach |
Community Name | BAY COLONY |
Elementary School | Linkhorn Park Elementary |
Middle School | Virginia Beach Middle |
High School | First Colonial |
Listing VS Median (in BAY COLONY) | |
Price: $2,740,000 low | high Med: $944,000 100% of Average SqFt: 4,516 low | high Med: 4,187 57.285208148804% of Average $ / SqFt: $607 low | high Med: $228 100% of Average On Site: 97 low | high Med: 125.5 77.290836653386% of Average |