MLS# | 10242676 |
---|---|
Style | House |
Type | Residential |
Status | Active |
Year | 1972 |
Days On Site | 286 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 2,072 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.14 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | Yes (1) |
Fence | Yes |
Deck | Yes |
Patio | No |
Elevator | No |
Pool | Yes |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Hampton |
Zip Code | 23664 |
Area | 101 - Hampton East |
Community Name | SILVER ISLES |
Elementary School | Francis Asbury Elementary |
Middle School | Benjamin Syms Middle |
High School | Kecoughtan |