Under contract. 455A to be built.
MLS# | 10223988 |
---|---|
Style | House |
Type | New Construction |
Status | Under Contract |
Year | 2018 |
Days On Site | 121 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,100 |
Story(s) | 2 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | Yes (1) |
Fence | No |
Deck | No |
Patio | No |
Elevator | No |
Pool | No |
New Construction | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $24.42 | Min Sale Price: $70,000 | Max Sale Price: $70,000 | Med Sale Price: $70,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $35.14 | Min Sale Price: $65,000 | Max Sale Price: $65,000 | Med Sale Price: $65,000 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $24.42 |
Min Sale Price: | $70,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $70,000 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $35.14 |
Min Sale Price: | $65,000 |
Max Sale Price: | $65,000 |
Med Sale Price: | $65,000 |
Area Information | |
---|---|
State | VA |
City | Suffolk |
Zip Code | 23434 |
Area | 62 - Central Suffolk |
Community Name | FOXFIELD MEADOWS |
Elementary School | Elephant's Fork Elementary |
Middle School | King`s Fork Middle |
High School | Kings Fork |
Listing VS Median (in FOXFIELD MEADOWS) | |
Price: $287,696 low | high Med: $324,590 37.176046938435% of Average SqFt: 2,100 low | high Med: 2,700 21.428571428571% of Average $ / SqFt: $137 low | high Med: $120 62.248036507672% of Average On Site: 121 low | high Med: 400 30.25% of Average |