These 4 lots selling as one LARGE 14.5 acre parcel on paved road in South Gloucester. Total assessments is over $118K. So this is really a bargain for someone looking to build their dream home. or for investor looking to build several houses to flip.
MLS# | 10226937 |
---|---|
Type | Land and Farms |
Status | Active |
Days On Site | 399 |
Zoning | C-2 |
---|---|
Acreage | 3.00 |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
Area Information | |
---|---|
State | VA |
County | Gloucester County |
Zip Code | 23072 |
Area | 120 - Gloucester Point/Hayes |
Listing VS Median (in 23072) | |
Price: $33,000 low | high Med: $194,500 On Site: 399 low | high Med: 92 |