Beautiful lot with trees on Crystal Lake. Surrounded by Custom built homes. Unique opportunity to build your dream home in this custom neighborhood.
MLS# | 10252677 |
---|---|
Type | Land and Farms |
Status | Active |
Days On Site | 240 |
Zoning | GR |
---|---|
Acreage | 0.27 |
Water Front | Yes |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
Area Information | |
---|---|
State | VA |
City | Portsmouth |
Zip Code | 23701 |
Area | 21 - Central Portsmouth |
Listing VS Median (in 23701) | |
Price: $145,000 low | high Med: $170,000 On Site: 240 low | high Med: 92.500000 |