MLS# | 10242357 |
---|---|
Style | Condominium |
Type | New Construction |
Status | Sold |
Year | 2019 |
Days On Site | 291 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,339 |
Story(s) | 3 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | No |
Fence | No |
Deck | No |
Patio | No |
Elevator | No |
Pool | No |
New Construction | Yes |
Area Information | |
---|---|
State | VA |
City | Chesapeake |
Zip Code | 23323 |
Area | 32 - South Chesapeake |
Community Name | BRYANS COVE |
Elementary School | Grassfield Elementary |
Middle School | Hugo A. Owens Middle |
High School | Grassfield |