Adorable no fee condo with garage and plenty of parking. Open floorplan. 3 Bedrooms with optional 4th. Master bedroom suite with balcony and huge master bathroom with soaking tub and separate shower. Newly renovated kitchen with quartz countertops, gas range, stainless appliances, and bar seating. Hardie Plank Siding, New Roof 2017, First Landing State Park Access at end of street. Move in ready, two blocks from the ocean on one of the best streets at the North End. Welcome home!
MLS# | 10282378 |
---|---|
Style | Condominium |
Type | Residential |
Status | Active |
Year | 1995 |
Days On Site | 83 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,162 |
Garage | 3 |
Story(s) | 2 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | Yes |
1st Floor Master | Yes |
Fireplace | Yes (1) |
Fence | Yes |
Deck | Yes |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Virginia Beach |
Zip Code | 23451 |
Area | 43 - Northeast Virginia Beach |
Community Name | NORTH END VA. BEACH |
Elementary School | Linkhorn Park Elementary |
Middle School | Virginia Beach Middle |
High School | Frank W. Cox |
Listing VS Median (in NORTH END VA. BEACH) | |
Price: $569,000 low | high Med: $825,000 SqFt: 2,162 low | high Med: 1,957 $ / SqFt: $263 low | high Med: $422 On Site: 83 low | high Med: 111 |