MLS# | 10241747 |
---|---|
Style | House |
Type | Residential |
Status | Active |
Year | 1966 |
Days On Site | 288 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 912 |
Story(s) | 1 |
Acreage | 0.25 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | Yes |
1st Floor Master | Yes |
Fireplace | No |
Fence | No |
Deck | No |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Suffolk |
Zip Code | 23434 |
Area | 62 - Central Suffolk |
Community Name | HOLLYWOOD - 046 |
Elementary School | Mack Benn Jr. Elementary |
Middle School | King`s Fork Middle |
High School | Kings Fork |