Enjoy beach life at its best in this move-in ready home just 1 block off the beach & bay in Cape Story by the Sea! Located 1/2 block to bike and running trails of First Landing State Park, on the bay side of Shore Dr, with good parking. This home has been beautifully updated with new kitchen and baths, 4 skylights, new sliders to 3 decks off living area and bedrooms. New HVAC & Water Heater in 2014, Sliders in 2016, well maintained throughout Outdoor shower and nice size low maintenance outdoor living space/Patio. Contemporary style with vaulted ceilings, open with lots of natural light - custom cabinets with granite This is a no fee duplex condo, tucked away rear unit with relaxing backyard, and great Water Oaks! A great opportunity for all this Bayfront community has to offer!
MLS# | 10221886 |
---|---|
Style | Condominium |
Type | Residential |
Status | Active |
Year | 1980 |
Days On Site | 134 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,572 |
Story(s) | 2 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | Yes |
1st Floor Master | Yes |
Fireplace | Yes (1) |
Fence | Yes |
Deck | Yes |
Patio | Yes |
Elevator | No |
Pool | No |
New Construction | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $166.67 | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $166.67 |
Min Sale Price: | $200,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $200,000 |
Area Information | |
---|---|
State | VA |
City | Virginia Beach |
Zip Code | 23451 |
Area | 43 - Northeast Virginia Beach |
Community Name | CAPE STORY BY THE SEA |
Elementary School | John B. Dey Elementary |
Middle School | Great Neck Middle |
High School | Frank W. Cox |
Listing VS Median (in CAPE STORY BY THE SEA) | |
Price: $399,500 low | high Med: $659,900 15.181476846058% of Average SqFt: 1,572 low | high Med: 2,851 31.361323155216% of Average $ / SqFt: $254 low | high Med: $231 58.921332303752% of Average On Site: 134 low | high Med: 140 95.714285714286% of Average |