MLS# | 10241927 |
---|---|
Style | House |
Type | Residential |
Status | Sold |
Year | 1998 |
Days On Site | 290 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,188 |
Garage | 4 |
Story(s) | 2 |
Acreage | 0.37 |
Water Front | Not Waterfront |
Property View | Yes |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | Yes (1) |
Fence | Yes |
Deck | Yes |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
County | James City County |
Zip Code | 23185 |
Area | 117 - James City Co Greater Route 5 |
Community Name | ALL OTHERS AREA 117 |
Elementary School | Matoaka Elementary |
Middle School | Lois S Hornsby Middle School |
High School | Jamestown |