MLS# | 10241651 |
---|---|
Style | House |
Type | Residential |
Status | Sold |
Year | 2005 |
Days On Site | 292 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 2 Half |
SQ Feet | 3,460 |
Garage | 4 |
Story(s) | 1 |
Acreage | 0.44 |
Water Front | Creek |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | Yes (1) |
Fence | Yes |
Deck | No |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | NC |
City | Moyock |
Zip Code | 27958 |
Area | 201 - Moyock NC |
Community Name | EAGLE CREEK |
Elementary School | Moyock Elementary |
Middle School | Moyock Middle |
High School | Currituck County |