Great 5 bedroom home on quiet cul-de-sac, open floor plan featuring tray ceilings in living room, brand new remodeled kitchen with shaker style cabinets, granite counters, and stainless appliances, tiled laundry room, eat-in kitchen space. Large bedrooms including over size master bedroom/bath with soaking tub, tiled shower and huge finished room over garage. Desirable school districts. Neighborhood playground nearby. Enjoy your summers with a private fenced in backyard, which backs up to several acres of land that cannot be developed, and in-ground pool with deck!
MLS# | 10242424 |
---|---|
Style | House |
Type | Residential |
Status | Active |
Year | 2003 |
Days On Site | 288 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,303 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | Yes (1) |
Fence | Yes |
Deck | Yes |
Patio | No |
Elevator | No |
Pool | Yes |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Virginia Beach |
Zip Code | 23456 |
Area | 47 - South Central 2 Virginia Beach |
Community Name | INDIAN RIVER FARMS |
Elementary School | New Castle Elementary |
Middle School | Landstown Middle |
High School | Landstown |
Listing VS Median (in INDIAN RIVER FARMS) | |
Price: $400,000 low | high Med: $400,000 SqFt: 3,303 low | high Med: 3,303 $ / SqFt: $121 low | high Med: $121 On Site: 288 low | high Med: 288 |