MLS# | 10241740 |
---|---|
Style | House |
Type | Residential |
Status | Sold |
Year | 1942 |
Days On Site | 297 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,308 |
Story(s) | 1 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | No |
Fence | Yes |
Deck | No |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Portsmouth |
Zip Code | 23701 |
Area | 21 - Central Portsmouth |
Community Name | PORTSMOUTH HEIGHTS |
Elementary School | Simonsdale Elementary |
Middle School | William E. Waters Middle |
High School | Woodrow Wilson |