MLS# | 10241474 |
---|---|
Style | House |
Type | Residential |
Status | Sold |
Year | 2019 |
Days On Site | 289 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,618 |
Garage | 2 |
Story(s) | 2 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | Yes |
1st Floor Master | Yes |
Fireplace | No |
Fence | No |
Deck | No |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Suffolk |
Zip Code | 23434 |
Area | 61 - Northeast Suffolk |
Community Name | GRAYSTONE RESERVES |
Elementary School | Mack Benn Jr. Elementary |
Middle School | John F. Kennedy Middle |
High School | Kings Fork |