Wooded, quiet, and private yet a quick and easy commute to all of Hampton Roads. This beautiful 5.1 acres has a beautiful, tranquil creek running through it. The owner has tested with a positive perc when they bought the land. Build your DREAM HOME here!
MLS# | 10251592 |
---|---|
Type | Land and Farms |
Status | Active |
Days On Site | 245 |
Zoning | RAC |
---|---|
Acreage | 5.10 |
Water Front | Yes |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
Area Information | |
---|---|
State | VA |
County | Isle of Wight County |
Zip Code | 23430 |
Area | 64 - Smithfield |
Listing VS Median (in 23430) | |
Price: $85,000 low | high Med: $289,945 On Site: 245 low | high Med: 97.5 |