Well maintained brick townhome with 2 bedrooms, 2.5 bathrooms offering 1310 sq.ft. The interior features an open floor, updated kitchen with granite countertops, stainless Steel appliances, washer and dryer (as is), laminate wood flooring, two master suites on second and top level. Did I mention large deck with a pool view, 1 car garage. Centrally located.
MLS# | 10271262 |
---|---|
Style | Town House |
Type | Residential |
Status | Active |
Year | 1989 |
Days On Site | 143 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,310 |
Story(s) | 3 |
Acreage | 0.03 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | Yes (1) |
Fence | Yes |
Deck | Yes |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Newport News |
Zip Code | 23602 |
Area | 109 - Newport News Denbigh South |
Community Name | OYSTER POINT COVE |
Elementary School | B.C. Charles Elementary |
Middle School | Ethel M. Gildersleeve Middle |
High School | Menchville |
Listing VS Median (in OYSTER POINT COVE) | |
Price: $179,000 low | high Med: $179,450 SqFt: 1,310 low | high Med: 1,310 $ / SqFt: $137 low | high Med: $137 On Site: 143 low | high Med: 91.500000 |