THE ROME. TBB. SOLD.
MLS# | 10223708 |
---|---|
Style | House |
Type | New Construction |
Status | Under Contract |
Year | 2018 |
Days On Site | 127 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,989 |
Garage | 2 |
Story(s) | 3 |
Acreage | 0.25 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | Yes (1) |
Fence | No |
Deck | No |
Patio | No |
Elevator | No |
Pool | No |
New Construction | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $155 | Min Sale Price: $155,000 | Max Sale Price: $155,000 | Med Sale Price: $155,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $141.2 | Min Sale Price: $280,000 | Max Sale Price: $280,000 | Med Sale Price: $280,000 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $155 |
Min Sale Price: | $155,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $155,000 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $141.2 |
Min Sale Price: | $280,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $280,000 |
Area Information | |
---|---|
State | VA |
City | Chesapeake |
Zip Code | 23323 |
Area | 32 - South Chesapeake |
Community Name | CULPEPPER LANDING |
Elementary School | Deep Creek Central Elementary |
Middle School | Deep Creek Middle |
High School | Deep Creek |
Listing VS Median (in CULPEPPER LANDING) | |
Price: $449,970 low | high Med: $398,380 61.465208791697% of Average SqFt: 3,989 low | high Med: 2,894 77.463023314114% of Average $ / SqFt: $113 low | high Med: $138 27.860428346829% of Average On Site: 127 low | high Med: 76 100% of Average |