Upstairs bedroom is the full width of the house. It has an A/C unit at both ends of the room. It is carpeted and has a closet and baseboard heat. The bonus room off the living room is great for a getaway, library, kids playroom, workout room or tv room. You also have three bedrooms downstairs including a master bedroom with a full bath (bathtub with a shower). The main bathroom also has a bathtub with a shower. Wood floors on the first floor, vinyl flooring in the kitchen, tile flooring in the bathrooms.
MLS# | 10222175 |
---|---|
Style | House |
Type | Residential |
Status | Active |
Year | 1942 |
Days On Site | 138 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,329 |
Story(s) | 1.5 |
Acreage | 0.25 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | Yes |
1st Floor Master | Yes |
Fireplace | No |
Fence | Yes |
Deck | No |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Norfolk |
Zip Code | 23503 |
Area | 13 - North Norfolk |
Community Name | HYDE PARK |
Elementary School | Mary Calcott Elementary |
Middle School | Northside Middle School |
High School | Granby |
Listing VS Median (in HYDE PARK) | |
Price: $199,900 low | high Med: $212,450 43.721860930465% of Average SqFt: 1,329 low | high Med: 1,465 39.804364183597% of Average $ / SqFt: $150 low | high Med: $146 53.253970735368% of Average On Site: 138 low | high Med: 103.500000 100% of Average |