This gorgeous turnkey home has everything you need. Youll want to reside in this completely updated stately 2.5 story brick home situated on .62 acres in the beautiful community of Stonehouse Glen. You'll enjoy 5 bedrooms, 3.5 bathrooms, gracious first-floor master suite with walk-in closet, separate shower, dual sinks. The large kitchen is designed to provide space for all of your entertaining needs. Upscale features include; granite island and countertops, stainless steel appliances, double oven, and gas cooktop. Impressive fireplace in the comfortable family room. hardwood floors, high ceilings, large rooms, architectural trim, and details abound this well-designed well cared for home. Enjoy your evening on the deck which overlooks beautiful green space.
MLS# | 10282254 |
---|---|
Style | House |
Type | Residential |
Status | Active |
Year | 2007 |
Days On Site | 82 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,621 |
Garage | 4 |
Story(s) | 2.5 |
Acreage | 0.62 |
Water Front | Not Waterfront |
Property View | Yes |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | Yes (1) |
Fence | No |
Deck | Yes |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
County | James City County |
Zip Code | 23168 |
Area | 119 - James City Co Upper |
Community Name | STONEHOUSE GLEN |
Elementary School | Stonehouse Elementary |
Middle School | Toano Middle |
High School | Warhill |
Listing VS Median (in STONEHOUSE GLEN) | |
Price: $489,000 low | high Med: $489,000 SqFt: 3,621 low | high Med: 3,621 $ / SqFt: $135 low | high Med: $135 On Site: 82 low | high Med: 82 |